Open Competitions
OPEN COMPETITION 2019
Date | Open | Format | Fee |
---|---|---|---|
Friday 26th April 2019 | Ladies AM AM | Team of 4(2 Ripon Members maximum per team) | £50 per team |
Sunday 28th April 2019 | Gents AM AM | Team of 4 | £60 per team |
Thursday 16th May 2019 | Seniors 4 BBB | 4 BBB Stableford | £30 per pair |
Saturday 18th May 2019 | Gents 4 BBB | 4 BBB Stableford | £30 per pair |
Sunday 19th May 2019 | Mixed AM AM | Team of 4(2 Men, 2 Ladies), 1 Man & 1 Lady to count, Stableford | £50 per team |
Sunday 7th July 2019 | Gents AM AM | Team of 4 | £70 per team |
Thursday 25th July 2019 | Seniors 4 BBB | 4 BBB Stableford | £35 per pair |
Friday 26th July 2019 | Ladies Open | Team of 4(2 Ripon Members maximum per team) | £50 per team |
Saturday 27th July 2019 | Gents 4 BBB | 4 BBB Stableford | £35 per pair |
Sunday 28th July 2019 | Mixed AM AM | Team of 4(2 Men, 2 Ladies), 1 Man & 1 Lady to Count, Stableford | £60 per team |
Sunday 6th October 2019 | Gents Autumn AM AM | Team of 4 | £50 per team |
Thank you to everyone who played in our Open Competitions in 2018.
We hope you enjoyed your day and may return in the coming year.
Open events are run throughout the year and provide a great opportunity to enjoy the full course in top condition.
The 2019 Open Competitions are available to book online now or download a booking form, both options available below.
Handicap Limits for 2019 Opens, Men 28, Ladies 36. The Ladies Opens only allow two Ripon Members in each team of four.
We hope you enjoyed your day and may return in the coming year.
Open events are run throughout the year and provide a great opportunity to enjoy the full course in top condition.
The 2019 Open Competitions are available to book online now or download a booking form, both options available below.
Handicap Limits for 2019 Opens, Men 28, Ladies 36. The Ladies Opens only allow two Ripon Members in each team of four.